Approx. Rs 55,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Filtration Capacity | 50 l/min to 1000 l/min |
Uses | For magnetic separation from fluid |
Pattern | Magnetic |
Area of Applications | Sugar industry,Chemical industry, Pharmaceuticals, Ceramics, Plastic industries |
Type | Separators |
Brand | Vibromag |
Approx. Rs 55,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Uses | For removal of iron dust, ferrous fragments, nuts, bolts |
Size | Standard 12' to 24' diameters with various face widths |
Type | Drum Separator |
Pattern | Magnetic Wet |
Area of Applications | Mineral processing, coal preparation, chemical industries |
Drum Material | 304 stainless steel |
Capacity | Estimated at 200 to 10,000 cubic feet per hour and more. |
Brand | Vibromag |
Approx. Rs 1.2 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Uses | For removal of iron particles in grinding fluid, waste oil, cooling oil |
Pattern | Magnetic Coolant |
Material | Stainless steel |
Type | Separator |
Capacity | 2500 - 3000 KG |
Brand | Vibromag |
*Your information is safe with us.
Approx. Rs 36,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Pattern | Magnetic |
Diameter | 300 mm, 400 mm |
Width | From 300mm to 1200mm |
Uses | Allows automatic separation of iron impurities |
Type | Drum |
Application | Mine industries, chemical industries |
Brand | Vibromag |
Approx. Rs 38,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Pattern | Liquid Line |
Material | Stainless Steel |
Color | Red and Black |
Type | Magnetic Separator |
Brand | Vibromag |
We are the leading manufacturer, exporter, and supplier of Liquid Line Magnetic Separator.
Features:
Approx. Rs 1.36 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Pattern | Iron Ore |
Area of Applictaions | Food grains industry, Pulp industry, Paper & mining industry,Foundries,Plastic & cement industries |
Product Capacity | 10-15th |
Type | Magnetic Separator |
Brand | Vibromag |
*Your information is safe with us.
Approx. Rs 38,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Pattern | Liquid Magnetic |
Type | Separator |
Size | Standard 2, 3 & 4 (inch) |
Diameter | 1/2 inch |
Brand | Vibromag |
Approx. Rs 23,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Usage | for Mining Purpose |
Type | Magnetic Separators |
Uses | To tramp ferric materials |
Area of Applications | Chemical industries, mining industries |
Brand | Vibromag |
Approx. Rs 25,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Usage | for Coolant Purposes |
Type | Magnetic Separators |
Area of Applications | Chemical industries |
Uses | To remove ferrous material |
Brand | Vibromag |
We work to please our valued customers with our excellent services and superior quality product range. Our range of Magnetic Separators for Coolant Purposes is perfect in size and resistant to rust. Our offered range of Magnetic Separators for Coolant Purposes is obtained after the use of superior quality raw material processed in high advanced manufacturing machines. The user can get them at market leading prices. We have given extra fine finishing to our final product range.
Features:
*Your information is safe with us.
Approx. Rs 15,000 / Number Get Latest Price
Pattern | Liquid Line |
Type | Magnetic Separator |
Uses | To tramp metal particles |
Area of Applications | Chemical industries |
Brand | Vibromag |
Approx. Rs 85,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Voltage | DC-110 V |
Standard Erection Height | 170 mm |
Power | 1.4 kW |
Brand | Vibromag |
Belt Magnetic Separator offered comprise permanent drum type magnetic drum separator that provides workings non-electric separator for tramp iron from the non-magnetic material. We are leading manufacturers, suppliers, and exporters of Magnetic Drum Separator in Tamil Nadu, India. Some of its features include allowing processing in bulk quantity for recovery of metal having a commercial value; provides protection to processing plant and machinery.
Salient features:
Approx. Rs 85,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Power | 3000 W |
Voltage | 380 V |
Brand | Vibromag |
Capacity | 30 to 45 T/H |
*Your information is safe with us.
Product Price: Get Latest Price
Pattern | Liquid Magnetic Trap |
Product Type | Separator |
Color | White |
Type | Separtaing Plant |
Brand | Vibromag |
Product Price: Get Latest Price
Pattern | Coal Conveyor |
Type | Magnetic Separator |
Area of Applications | Coal, Sugar, Cereals, Minerals and Glass |
Uses | Removal of ferrous partilces |
Brand | Vibromag |
Coal Conveyor Magnetic Separator are mainly used in industries like coal, sugar, cereals, minerals, and glass. Magna Tronix Coal Conveyor Magnetic Separators get the appreciation for its durability, robust construct, and high performance.
Features:
Product Price: Get Latest Price
Color | Black |
Type | Magnetic Separator |
Pattern | Coal Conveyor |
Brand | Vibromag |
We are the leading manufacturer, exporter, and supplier of Coal Conveyor Magnetic Separators.
Features:
*Your information is safe with us.
Product Price: Get Latest Price
Type | Drum Separator |
Pattern | Scrap Magnetic |
Area of Applications | Minerals, Chemicals, Plastics, Grains, Sand, Cement, Fertilizers |
Brand | Vibromag |
Product Price: Get Latest Price
Type | Magnet |
Pattern | Hopper |
Magnetic Element | Ferrite Ceramic |
Brand | Vibromag |
Product Price: Get Latest Price
Type | Magnetic Filters |
Area of Applications | Chemical, Food, Pharma and Oil Industries |
Brand | Vibromag |
|